Introduction to CDMO Business
Leecan Pharmaceutical has established a research and industrialization platform for inhalation formulations, sustained-release and controlled release drugs, injections, etc. It has rich production and research pipelines and abundant production capacity, with strong support from relevant talents, equipment, technology and other resources. It can provide one-stop, full chain CDMO services from pharmaceutical research to commercial production.
Business type | Business scope | Advantageous dosage form | Maximum Capacity |
Entrusted to conduct drug research and development | Generic drugs, new drug research and development, collaborative development | Inhalation preparation, slow-release solid preparation, injection, complex injection | |
on commission produce drug | Commissioned production Increase production site | Inhalation of liquid preparations (non hormonal, BFS) | 300 million units per year |
Inhalation of suspension agents (hormones, BFS) | 300 million units per year | ||
Inhalation of liquid preparations (glass ampoules) | 300 million units per year | ||
Small volume injection | 50 million units per year | ||
Inhalation of powder mist (non hormonal, capsule type) | 450 million pills per year | ||
Injection (penicillin bottle) | 200 million units per year | ||
Tablet | 2 billion pieces per year | ||
Capsules (OEB 5) | 300 million pills per year | ||
Inhalation of aerosols (hormones) | 100 million units per year |
CDMO R&D Platform
![]() | Inhalation liquid preparation platform Obtained production approvals for 5 varieties, commercially produced and marketed, with a production capacity of over 250 million units. Additionally, 4 varieties and 5 specifications have been submitted for production and are awaiting approval, with plans to produce 3 more products by 2025. |
![]() | Inhalation powder mist platform The core product LDP0202 has overcome technical difficulties, achieved good pre BE results, obtained clinical and PD ethical approvals, and is planned to be produced by 2025. |
![]() | Inhalation aerosol platform HLDP0302 has completed the IND application, HLDP0303 has obtained the pre BE ethical approval, and independently developed a counting type aerosol driver: Su Xiaobei 20244035. |
![]() | Slow and controlled release solid platform The products under research are all high difficulty and large varieties that have not undergone centralized procurement, with dosage forms covering tablets, capsules, granules, etc, HLDP0607、 The pre BE results for products such as 0613 are good, and 4 projects are planned to be reported for production by 2025. |
![]() | Injection platform LDP0501、 0502 has obtained production approval; Overcoming technical difficulties such as nitrogen filling, HLDP0504, HLDP0509 and other products have successfully undergone pilot testing and process validation, with a plan to report 5 projects for production by 2025. |
![]() | Improved New Drug Platform Four improved psychiatric drugs have been submitted for project approval and accompanied by patent applications; Initiate and advance the product development process in a timely manner according to the R&D plan. |
Contact information
Teacher Zhao's phone number:13776577702 TeacherZhang's phone number:18068804019 |