(1).png)
Introduction to CDMO Business
Leecan Pharmaceutical has established a research and industrialization platform for inhalation formulations, sustained-release and controlled release drugs, injections, etc. It has rich production and research pipelines and abundant production capacity, with strong support from relevant talents, equipment, technology and other resources. It can provide one-stop, full chain CDMO services from pharmaceutical research to commercial production.
| Business type | Business scope | Advantageous dosage form | Maximum Capacity |
| Entrusted to conduct drug research and development | Generic drugs, new drug research and development, collaborative development | Inhalation preparation, slow-release solid preparation, injection, complex injection | |
on commission produce drug | Commissioned production Increase production site | Inhalation of liquid preparations (non hormonal, BFS) | 300 million units per year |
| Inhalation of suspension agents (hormones, BFS) | 300 million units per year | ||
| Inhalation of liquid preparations (glass ampoules) | 300 million units per year | ||
| Small volume injection | 50 million units per year | ||
| Inhalation of powder mist (non hormonal, capsule type) | 450 million pills per year | ||
| Injection (penicillin bottle) | 200 million units per year | ||
| Tablet | 2 billion pieces per year | ||
| Capsules (OEB 5) | 300 million pills per year | ||
| Inhalation of aerosols (hormones) | 100 million units per year | ||
CDMO R&D Platform
![]() | Inhalation liquid preparation platform We have obtained production approvals for 6 varieties, which have been commercially produced and launched for sale, with a production capacity exceeding 250 million units. Additionally, we have 2 more varieties pending approval for production. |
![]() | Inhalation powder mist platform The core product LDP0202 has overcome technical difficulties, achieving equivalent results in PKBE and PDBE. Production application is expected to be completed by 2025. |
![]() | Inhalation aerosol platform HLDP0302 and HLDP0303 have obtained IND approval, and the Phase III clinical trials are currently underway. The self-developed counting aerosol driver is registered under Su Xian Bei 20244035. |
![]() | Slow and controlled release solid platform The dosage forms include tablets, capsules, granules, etc. Products such as HLDP0607 and HLDP0613 have been submitted for production. |
![]() | Injection platform LDP0501 and LDP0502 have obtained production approvals; products such as HLDP0503, HLDP0506, and HLDP0509 have been submitted for production. |
![]() | Improved New Drug Platform Four improved psychiatric drugs have been submitted for project approval and accompanied by patent applications; Initiate and advance the product development process in a timely manner according to the R&D plan. |
Contact information
Teacher Zhao's phone number:13776577702 TeacherZhang's phone number:18068804019 |